Product Brochures
| MONOPERC M10 Bifacial Glass – Transparent Backsheet (500WP) | Download |
| MONOPERC M10 Bifacial Glass – Glass | Download |
| MONOPERC M10 Bifacial Glass – Transparent Backsheet | Download |
| MONOPERC M10 Monofacial Glass – White Backsheet | Download |
| TOPCON M10R Bifacial Glass – Glass | Download |
| TOPCON G12R Bifacial Glass – Glass | Download |
| BIPV Product Brochure | Download |
| BIPV Product Comparison Chart | Download |
Inverters
| NSR_H-series- Si-1.1 Kw – 3.3 Kw | Download |
| NSR_H-series-Si-3.3 Kw – 12 Kw | Download |
| NSR_H-series – Si-15 Kw – 20 Kw | Download |
| NSR_H-series – Si-25 Kw – 50 Kw | Download |
| NSR_H-series – Si-60 Kw – 80 Kw | Download |
| NSR_H-series – Si-110 Kw- 125 Kw | Download |
| NSR_H-series – Si- 350 KVA | Download |
| NSR_P-series On Grid_1kW-250kW | Download |
| NSR_P-series_Hybrid Solar Inverter | Download |
Certifications
| BIS Certification | Download |
| ALMM Approval | Download |
| IEC 61730-2:2016, IEC 61730-1:2016 | Download |
| IEC 61215-1:2021, IEC 61215-2:2021, IEC 61215-1-1:2021 | Download |
![]() | Download |
![]() | Download |
![]() | Download |
/NQA-ISO-9001-Logo-UKAS.jpg)
/NQA-ISO-14001-Logo-UKAS.jpg)
/NQA-ISO-45001-Logo-UKAS.jpg)